TDIU Andijon fakulteti
Toshkent davlat iqtisodiyot universiteti Andijon fakulteti
About the university
TDIUning Andijon viloyati Oltinko'l tumanidagi hududiy fakulteti (avval Toshkent moliya instituti fakulteti) — moliya, bank ishi, buxgalteriya, iqtisodiyot va menejment yo'nalishlarida kunduzgi, sirtqi va kechki shakllarda ta'lim beradi.
Get involved
Admission scores 2021–2024
Latest scores in the table: 2024/2025 · Full-time, uzbek · scholarship and fee-paying cutoffs · click to open
11 programme
Admission scores 2021–2024
Latest scores in the table: 2024/2025 · Full-time, uzbek · scholarship and fee-paying cutoffs · click to open
Toshkent davlat iqtisodiyot universiteti Andijon fakulteti — scholarship and fee-paying admission scores from recent years by programme (full-time, uzbek).
Compare historical results from public sources for the selected study mode, language and year. Past scores do not guarantee current admission. The fee-paying column contains admission scores, not tuition fees. Other universities offering this programme or university admission scores by region explore.
| Programme | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Axborot tizimlari va texnologiyalari 60610100 | 90.471.8 · 2024 | |||
| Axborot tizimlari va texnologiyalari: moliya-bank tizimida 60610202 | 145.869.3 · 2024 | |||
| Bank ishi 60410600 | 157.697.8 · 2024 | |||
| Buxgalteriya hisobi 60410200 | 137.779.4 | 137.779.4 | 123.661.0 | 137.779.4 |
| Buxgalteriya hisobi va audit (tarmoqlar bo‘yicha) 60410103 | —155.6 | —155.6 | 155.656.7 | —155.6 |
| Iqtisodiyot 60410100 | 157.2108.3 · 2024 | |||
| Iqtisodiyot: tarmoqlar va sohalar bo‘yicha 60310106 | 143.069.4 · 2024 | |||
| Menejment 60410800 | 148.179.9 · 2024 | |||
| Menejment (tarmoqlar va sohalar bo‘yicha) 60411204 | 123.456.9 · 2024 | |||
| Moliya va moliyaviy texnologiyalar 60410400 | —138.6 | —138.6 | 138.656.7 | —138.6 |
| Moliya va moliyaviy texnologiyalar 60410500 | 158.579.9 | 158.579.9 | 120.264.3 | 158.579.9 |
No programmes match your search.